Class of 2015
| APS General Graduation Requirements | Credits | Credits | nex+Gen Academy Graduation Expectations |
| English | 4 | 4 | Concentric Democracy World Studies American Studies Global Comparative Studies |
| Mathematics | 4 | 4 | Algebra 1 Dynamics of Space and Form Engineering Foundations Integrated Problems |
| Lab Science | 3 | 4 | Integrative Biology Chemistry Engineering Foundations Integrated Problems |
| New Mexico | .5 | .5 | Concentric Democracy |
| Government | .5 | .5 | Concentric Democracy |
| United States History | 1 | 1 | American Studies |
| World History & Geography | 1 | 1 | World Studies |
| Economics | .5 | .5 | Global Comparative Studies |
| Health | .5 | waived | |
| Physical Education | 1 | 1 | Integrative Biology |
| Practical Arts / Fine Arts | 1 | 1 | Dynamics of Space and Form |
| Electives | 6 | 6.5 | Geography (.5) Foundations in New Technology Digital Media Service Learning Career and Academic Planning ACE I ACE II |
| AP, dual credit, or online learning | 1 | 2 | Dual Credit Dual Credit |
| Career cluster, work readiness or Language | 1 | 2 | Foreign Language Foreign Language |
| Total | 25 | 28 |
Detailed graduation requirements are posted on the APS website.
