Bell Schedules
Nex+Gen Silent Bell Schedule 2025-2026
0 hour only runs Monday, Tuesday, Thursday, Friday / 8th Period only runs Monday and Wednesday
| 0 Hour | 7:35-8:30 |
|---|---|
| 1st Period | 8:40-9:20 |
| 2nd Period | 9:25-10:10 |
| 3rd Period | 10:15-10:57 |
| Advisory | 11:02-11:42 |
| 4th Period | 11:47-12:29 |
| 5th Period | 12:34-1:16 |
| Lunch | 1:21-1:51 |
| 6th Period | 1:56-2:38 |
| 7th Period | 2:43-3:25 |
| 8th Period | 3:30-5:00 |
| 0 Hour | 7:35-8:30 |
|---|---|
| 1st Period | 8:40-9:30 |
| 2nd Period | 9:35-11:20 |
| 4th Period | 11:25-1:05 |
| Lunch | 1:10-1:40 |
| 6th Period | 1:45-3:25 |
| 0 Hour | 7:35-8:30 |
|---|---|
| 1st Period | 8:40-9:30 |
| 3rd Period | 9:35-11:20 |
| 5th Period | 11:25-1:05 |
| Lunch | 1:10-1:40 |
| 7th Period | 1:45-3:25 |
| 8th Period (Mon/Wed Only) | 3:30-5:00 |
| 0 Hour | 7:35-8:30 |
|---|---|
| 1st Period | 8:40-9:20 |
| 2nd/3rd | 9:25-10:55 |
| 4th/5th | 11:00-12:30 |
| Assembly | 12:35-1:15 |
| Lunch | 1:20-1:50 |
| 6th/7th | 1:55-3:25 |
| 8th Period (Mon/Wed Only) | 3:30-5:00 |
| 0 Hour | 9:40-10:30 |
|---|---|
| 1st Period | 10:40-11:10 |
| 2nd Period | 11:15-11:45 |
| 3rd Period | 11:50-12:20 |
| 4th Period | 12:25-12:55 |
| Lunch | 1:00-1:35 |
| 5th Period | 1:40-2:10 |
| 6th Period | 2:15-2:45 |
| 7th Period | 2:50-3:25 |
| 8th Period | 3:30-5:00 |
| 0 Hour | 9:40-10:30 |
|---|---|
| 1st Period | 10:35-11:30 |
| 2nd/3rd | 11:35-12:35 |
| 4th/5th | 12:40-1:40 |
| Lunch | 1:45-2:15 |
| 6th/7th | 2:15-3:25 |
| 8th Period (Mon/Wed Only) | 3:30-5:00 |
| 0 Hour | 7:40-8:30 |
|---|---|
| 1st Period | 8:40-9:20 |
| 2nd/3rd | 9:25-10:55 |
| Advisory | 11:00-11:40 |
| 4th/5th | 11:45-1:15 |
| Lunch | 1:20-1:50 |
| 6th/7th | 1:55-3:25 |
| 8th Period (Mon/Wed Only) | 3:30-5:00 |
| 0 Hour | 7:35-8:30 |
|---|---|
| 1st Period | 8:40-9:30 |
| 2nd/3rd | 9:35-10:55 |
| 4th/5th | 11:00-12:20 |
| Assembly | 12:25-1:25 |
| Lunch | 1:30-2:00 |
| 6th/7th | 2:00-3:25 |
| 8th Period (Mon/Wed Only) | 3:30-5:00 |
